Amazon vs PayPal
I wrote this comparison between Amazon and PayPal in 2014, but funnily enough, it might still be almost accurate (but treat this with a huge degree of irony, please 🙂 )
![]() |
|
|
| Meeting style | Too many aggressively opinionated people | To many politely indecisive people |
| Attitude to PowerPoint | Only during your first two weeks and only by former consultants | Everywhere |
| Important to demonstrate to get hired | Bias for action, ownership, dive deep into details | Collaboration, tact, dive deep into details |
| How they view competition? | Do not obsess about competitors, obsess about customers, even if you have to leave the money on the table | Compete fiercely, even if you have to leave the money on the table |
| Troubles in Europe | Tax and competition authorities, too low prices | Financial regulators, too high prices |
| Latest cool thing | Drones | Consumer credit |
| Attitude to budgeting | Think big, budget is an inspirational document | Think hedging, budget is an accounting document |
| How to motivate people? | Healthy competition among colleagues is the best motivator | Everyone should feel their opinion is important, collaboration is key |
| Comp & Ben | Very high proportion of RSUs | Balanced package |
| Company core | Technology, security and customer experience | Technology, security and customer |

